| Name | Françoise Le Houx | |
Siblings |
1 brother | |
| Person ID, Branch | I25281 | |
| Last Modified | 8 Nov 2021 | |
| Father | Thomas Le Houx | |
| Relationship | Birth | |
| Mother | Jacqueline-Marie Geffroy, b. 1564 d. 1649 (Age 85 years) | |
| Family ID | F6913 | Group Sheet | Family Chart |
| Spouse / Partner | Jean Aléaume | |
| Marriage | 8 Feb 1616 | La Ventrouze, Orne, Normandy, France [1] |
| Family ID | F6914 | Group Sheet | Family Chart |
| Last Modified | 8 Nov 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.