| Name | Sarah Dearborn | |
|
||
| Birth | 20 Feb 1709 | Hampton, Rockingham County, Colony of New Hampshire [1] |
| Death | 8 Dec 1789 | Hampton, Rockingham County, New Hampshire, U.S.A. [1] |
| Person ID, Branch | I25367 | |
| Last Modified | 4 Jun 2025 | |
| Spouse / Partner | John Taylor, b. 12 Jan 1711/12, Hampton, Rockingham County, New Hampshire, U.S.A. d. 28 Feb 1796, Hampton, Rockingham County, New Hampshire, U.S.A. (Age 84 years)
| |
| Marriage | 19 Feb 1734 | Hampton, Rockingham County, Colony of New Hampshire [1] |
| Age at Marriage | She : 25 years - He : 22 years and 1 month. | |
Children |
From 1735 to 1750 [1] | |
| Family ID | F9149 | Group Sheet | Family Chart |
| Last Modified | 4 Jun 2025 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.