| Name | Charlotte Davidson | |
|
||
| Birth | 21 Jan 1787 | Aberdeen, Aberdeenshire, Scotland [1] |
| Death | 15 Oct 1849 | Eastport, Washington County, Maine. U.S.A. [2] |
| Person ID, Branch | I25693 | |
| Last Modified | 7 Feb 2026 | |
| Spouse / Partner | Joseph Whelpley, b. 13 Sep 1780, Stamford, Fairfield County, Connecticut, U.S.A. d. 22 Sep 1844, Eastport, Washington County, Maine. U.S.A. (Age 64 years)
| |
| Marriage | 30 Jun 1804 | Saint John, New Brunswick, British North America [1] |
| Age at Marriage | She : 17 years and 5 months - He : 23 years and 9 months. | |
Children |
1807 to 1825 [1] | |
| Family ID | F9300 | Group Sheet | Family Chart |
| Last Modified | 7 Feb 2026 | |
Pedigree | ← Click to display |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.