| Name | Samuel Darling | |
|
||
| Birth | 18 Mar 1693/94 | Mendon, Worcester County, Province of Massachusetts Bay [1] |
| Death | 17 2 1774 [1] | |
| Person ID, Branch | I26129 | |
| Last Modified | 23 Jul 2025 | |
| Spouse / Partner | Tamezin Adams, b. 21 Aug 1699, Medfield, Norfolk County, Province of Massachusetts Bay d. 2 Sep 1777, Bellingham, Norfolk County, Province of Massachusetts Bay (Age 78 years)
Other Partners: Joseph Ellis m. 16 Jun 1719 | |
| Marriage | 7 Sep 1760 | Medfield, Norfolk County, Province of Massachusetts Bay [1] |
| Age at Marriage | He : 66 years and 6 months - She : 61 years and 1 month. | |
| Family ID | F9660 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2025 | |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.