| Name | Patience Clark | |
|
||
| Birth | 3 May 1710 | Medfield, Norfolk County, Province of Massachusetts Bay [1] |
| Death | 11 Jul 1801 | Medway, Norfolk County, Massachusetts, U.S.A. [1] |
| Person ID, Branch | I26132 | |
| Last Modified | 23 Jul 2025 | |
| Spouse / Partner | Captain Jonathan Adams, b. 15 Aug 1709, Medfield, Norfolk County, Province of Massachusetts Bay d. 28 Oct 1804, Millis, Norfolk County, Massachusetts, U.S.A. (Age 95 years)
| |
| Marriage | 30 Apr 1732 | Medway, Norfolk County, Province of Massachusetts Bay [1] |
| Age at Marriage | She : 21 years and 11 months - He : 22 years and 8 months. | |
| Family ID | F9663 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2025 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.