| Name | Andrews Coster | |
|
||
| Will | 16 Sep 1658 [1] | |
| Probate/Proved | 30 Sep 1658 [1] | |
| Person ID, Branch | I26162 | |
| Last Modified | 25 Jul 2025 | |
| Spouse / Partner | Hester Augur, b. Abt 1624 d. 5 Apr 1656, New Haven, New Haven County, New Haven Colony (Age 32 years)
| |
| Marriage | 15 Jul 1656 | St. Mary Abchurch, London, England![]() St. Mary Abchurch, London, England [2] |
| Age at Marriage | He : ?? - She : ~ 32 years and 7 months. | |
| Family ID | F9677 | Group Sheet | Family Chart |
| Last Modified | 1 Dec 2025 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.