| Name | son Augur | |
|
||
Siblings |
2 brothers and 1 sister | |
| Person ID, Branch | I26163 | |
| Last Modified | 25 Jul 2025 | |
| Father | John Augur, c. 30 Oct 1614, All Hallows Lombard Street, London, England![]() All Hallows Lombard Street, London, England It was demolished in 1937 | |
| Mother | Anna | |
| Family ID | F7696 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.