| Name | Joan Plantagenet | |
| Death | 7 Jul 1349 [2] | |
Siblings |
1 brother and 2 sisters | |
| Person ID, Branch | I2800 | Roy Line, Boudreau Line |
| Last Modified | 11 Nov 2019 | |
| Father | Sir Henry Pantagenet, Earl of Lancaster and Leicester, b. Abt 1281 d. 22 Sep 1345 (Age 64 years) | |
| Relationship | Birth | |
| Mother | Maud de Chaworth | |
| Relationship | Birth | |
| Family ID | F2184 | Group Sheet | Family Chart |
| Spouse / Partner | John de Mowbray, Baron Mowbray, b. 29 Nov 1310, Hovingham, Yorkshire, England d. 4 Oct 1361, York, Yorkshire, England (Age 50 years) [1]
| |
| Marriage | After 28 Feb 1327 [2, 3, 4, 5] | |
| Age at Marriage | She : ?? - He : 16 years and 4 months. | |
Children |
1 son and 2 daughters | |
| Family ID | F2182 | Group Sheet | Family Chart |
| Last Modified | 11 Nov 2019 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.