| Name | Bertha | |
|
||
| Nickname | Broadfoot | |
| Birth | Abt 720 | Laon, Hauts-de-France, France [3] |
| Death | 12 Jul 783 [1, 3, 4] | |
Siblings |
1 sister | |
| Person ID, Branch | I3023 | Roy Line, Boudreau Line |
| Last Modified | 26 Jun 2020 | |
| Father | Caribert, Count of Laon | |
| Relationship | Birth | |
| Mother | Bertrada | |
| Relationship | Birth | |
| Family ID | F2417 | Group Sheet | Family Chart |
| Spouse / Partner | Pépin, King of the Franks, b. 714/15, Austrasia![]() AustrasiaAustrasia was the northeastern kingdom within the core of the Frankish Empire during the Early Middle Ages, centering on the Meuse, Middle Rhine and the Moselle rivers. d. 24 Sep 768 (Age 53 years) [1, 2, 3, 4, 5]
| |
| Marriage | Abt 740 [2, 3] | |
| Age at Marriage | She : ~ 20 years - He : ~ 25 years. | |
Children |
3 sons and 1 daughter | |
| Family ID | F23 | Group Sheet | Family Chart |
| Last Modified | 26 Jun 2020 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.