| Name | Adele de Roucy | |
|
||
| Person ID, Branch | I3713 | Roy Line, Boudreau Line |
| Last Modified | 30 Apr 2022 | |
| Father | Lietaud II, Seigneur de Marle | |
| Relationship | Birth | |
| Family ID | F3070 | Group Sheet | Family Chart |
| Spouse / Partner | Enguerrand de Coucy, Seigneur de Boves and Coucy, Count of Amiens, b. Abt 1042, Château de Coucy, Coucy-le-Château-Auffrique, Hauts-de-France, France d. 1116 (Age 74 years) [1]
Other Partners: Sibylle de Porcean | |||
| Children |
| |||
| Family ID | F3066 | Group Sheet | Family Chart | ||
| Last Modified | 15 Dec 2020 | |||
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.