| Name | Olaf Haraldsson | |
|
||
Birth |
Abt 995 [1] | |
Death |
29 Jul 1030 | Stiklestad, Norway [1] |
| Burial | Nidaros Cathedral, Nidaros, Norway [1] |
|
| Person ID, Branch | I3786 | Roy Line, Boudreau Line |
| Last Modified | 23 Feb 2021 | |
| Father | Harald, Under-King of Vigulmark, Vestfold, and Agde, b. Abt 952 d. 995 (Age 43 years) | |
| Relationship | Birth | |
| Mother | Astrid | |
| Relationship | Birth | |
| Family ID | F3112 | Group Sheet | Family Chart |
| Spouse / Partner | Princess Astrid [1] | |
| Marriage | Feb 1019 [1] | |
| Age at Marriage | He : ~ 24 years and 2 months - She : ??. | |
Children |
1 son and 1 daughter | |
| Family ID | F3107 | Group Sheet | Family Chart |
| Last Modified | 8 Sep 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.