| Name | Ermentrude von Gleiberg | |
|
||
| Person ID, Branch | I3879 | Roy Line, Boudreau Line |
| Last Modified | 4 Dec 2020 | |
| Father | Heribert, Count in the Wetterau | |
| Relationship | Birth | |
| Mother | Ermentrude of Avalgau | |
| Relationship | Birth | |
| Family ID | F3056 | Group Sheet | Family Chart |
| Spouse / Partner | Frederick I, Count of Luxembourg, Count in the Moselgau, b. Abt 965 d. 6 Oct 1019 (Age 54 years) [1] | |
| Marriage | After 985 [1] | |
| Age at Marriage | She : ?? - He : ~ 21 years. | |
Children |
1 son and 2 daughters | |
| Family ID | F2470 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2020 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.