| Name | Roger Beckwith | |
| Birth | Clint, Yorkshire, England [1] |
|
| Death | 19 Jan 1633/34 | York, Yorkshire, England [1] |
| Person ID, Branch | I4232 | Boudreau Line |
| Last Modified | 28 Oct 2018 | |
| Father | Marmaduke Beckwith, b. Thorp, Yorkshire, England d. Featherstone, Yorkshire, England | |
| Relationship | Birth | |
| Mother | Ann Dineley, b. Bramhope, Yorkshire, England | |
| Relationship | Birth | |
| Family ID | F3429 | Group Sheet | Family Chart |
| Spouse / Partner | Susannah Bracherbury | |||
| Marriage | Y [1] | |||
| Children |
| |||
| Family ID | F3420 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2018 | |||
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.