| Name | Goswin II | |
|
||
| Birth | between1090 and 1100 [1] | |
| Death | Abt 1168 [1] | |
| Person ID, Branch | I4394 | Boudreau Line |
| Last Modified | 25 Nov 2020 | |
| Father | Goswin I, Lord of Heinsberg, b. Abt 1060 d. 1 Apr 1128 (Age 68 years) | |
| Relationship | Birth | |
| Mother | Oda von Walbeck d. 1152 | |
| Relationship | Birth | |
| Family ID | F3533 | Group Sheet | Family Chart |
| Spouse / Partner | Adeidis von Sommerschenburg, b. Between 1095 and 1100 d. Before 1180 (Age 84 years) [1] | |||
| Children |
| |||
| Family ID | F3535 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2020 | |||
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.