| Name | Bjorn | |
| Nickname | a Haugi | |
| Birth | 868 | Sweden [1] |
| History | A Haugi means "the Old". [1] | |
| Death | Abt 956 | Sweden [1] |
| Person ID, Branch | I5315 | Roy Line, Boudreau Line |
| Last Modified | 6 Sep 2019 | |
| Father | Erik Edmundsson, Lord of Finland, Eastland, and Kurland, b. Abt 849 d. 906 (Age 57 years) | |
| Relationship | Birth | |
| Family ID | F4130 | Group Sheet | Family Chart |
| Spouse / Partner | ||
Children |
2 sons | |
| Family ID | F4127 | Group Sheet | Family Chart |
| Last Modified | 7 Nov 2015 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.