| Name | Richard Wydville | |
| Burial | Maidstone, Kent, England |
|
| Person ID, Branch | I8121 | Boudreau Line |
| Last Modified | 4 Aug 2019 | |
| Father | John de Wydville, b. 1341, Grafton Regis, Northamptonshire, England | |
| Relationship | Birth | |
| Mother | Isabel | |
| Relationship | Birth | |
| Family ID | F5808 | Group Sheet | Family Chart |
| Spouse / Partner | Joan Bedlisgate | |||
| Children |
| |||
| Family ID | F5799 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2019 | |||
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.