| Name | Arnold II | |
|
||
| Death | 3 Mar 1050 [1] | |
| Burial | After 3 Mar 1050 | Lambach Abbey, Lambach, Austria [1] |
| Person ID, Branch | I8596 | Boudreau Line |
| Last Modified | 25 Nov 2020 | |
| Father | Arnold I, Count in the Traungau and in the Rotagau d. 1 Mar 1020 | |
| Relationship | Birth | |
| Family ID | F6091 | Group Sheet | Family Chart |
| Spouse / Partner | Reginlint [1] | |||
| Marriage | Before 1 May 1025 [1] | |||
| Children |
| |||
| Family ID | F6082 | Group Sheet | Family Chart | ||
| Last Modified | 25 Nov 2020 | |||
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.