| Name | Uros I | |
|
||
| Birth | 1080 [1] | |
| Death | After 1130 [1] | |
| Person ID, Branch | I8732 | Boudreau Line |
| Last Modified | 25 Jan 2021 | |
| Father | Vukan, Zupan of Raska | |
| Relationship | Birth | |
| Family ID | F6166 | Group Sheet | Family Chart |
| Spouse / Partner | Anna Diogenissa [1] | |||
| Marriage | Aft 1130 [1] | |||
| Age at Marriage | He : ~ 51 years - She : ??. | |||
| Children |
| |||
| Family ID | F6165 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jun 2022 | |||
Pedigree | ← Click to display |
|
Sources π’ Primary Evidence π‘ Secondary Evidence π Tertiary Evidence π΄ Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.