| Name | Mary Cocker | |
|
||
| First Marriage | She married first _____ Garrington. [1] | |
| Second Marriage | She married second Thomas Turner. [1] | |
| Third Marriage | She married third Richard Pellett. [1] | |
| Person ID, Branch | I9739 | |
| Last Modified | 13 May 2025 | |
| Spouse / Partner | Rev. John Lawrence, b. say 1525, England d. 2 Jan 1610/11, Fressingfield, Suffolk, England (Age 86 years)
Other Partners: Anne Sammes m. say 1547; Alice Vasey m. Est 1580 | |
| Marriage | 17 Feb 1591/92 | Dedham, Essex, England Dedham is a village in the City of Colchester. [1] |
| Age at Marriage | She : ?? - He : ~ 67 years and 2 months. | |
| Family ID | F6813 | Group Sheet | Family Chart |
| Last Modified | 14 Jul 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.