City/Town : Latitude: 42.9375932, Longitude: -70.8389219Matches 101 to 110 of 110
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 9 Jan 1723 | I14704 | |
| 102 | 26 Oct 1673 | I18814 | |
| 103 | 12 Jan 1711/12 | I14699 | |
| 104 | 10 Mar 1715/16 | I2052 | |
| 105 | 20 Jun 1677 | I18815 | |
| 106 | 23 Jan 1707/08 | I14697 | |
| 107 | 3 May 1687 | I18817 | |
| 108 | I18816 | ||
| 109 | 1 Mar 1712 | I12659 | |
| 110 | 12 Feb 1655 | I20100 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.