State/Province : Latitude: 48.7904472, Longitude: 11.4978895Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 850 | I4020 | |
| 2 | Abt 800 | I3103 | |
| 3 | 1068 | I24342 | |
| 4 | Abt 750 | I10957 | |
| 5 | 905 | I8891 | |
| 6 | 22 Oct 1822 | I12471 | |
| 7 | 12 Aug 1844 | I11972 | |
| 8 | 24 Mar 1846 | I11973 | |
| 9 | 10 Nov 1833 | I11970 | |
| 10 | 29 Jul 1830 | I11969 | |
| 11 | 25 Dec 1822 | I11968 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 706 | I24058 | |
| 2 | 690 | I24062 | |
| 3 | 28 Aug 1827 | I3768 | |
| 4 | 10 Apr 1846 | I11973 | |
| 5 | 9 May 1928 | I11971 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.