Notes:
City/Town : Latitude: 40.6140783, Longitude: -78.9966888Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1912 | I24373 | |
| 2 | 20 Feb 1891 | I13088 | |
| 3 | 9 May 1866 | I10097 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I24373 | |
| 2 | 1870 | I24373 | |
| 3 | 1880 | I24373 | |
| 4 | 1900 | I24373 | |
| 5 | 1910 | I24373 | |
| 6 | 1860 | I13088 | |
| 7 | 1870 | I13088 | |
| 8 | 1880 | I13088 | |
| 9 | 1860 | I12093 | |
| 10 | 1870 | I12093 | |
| 11 | 1880 | I12093 | |
| 12 | 1900 | I12093 | |
| 13 | 1860 | I12092 | |
| 14 | 1870 | I12092 | |
| 15 | 1880 | I12092 | |
| 16 | 1900 | I12092 | |
| 17 | 1880 | I12096 | |
| 18 | 1860 | I10097 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.