Notes:
City/Town : Latitude: 42.9567525, Longitude: -71.2572846Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1764 | I14643 | |
| 2 | 29 May 1739 | I14637 | |
| 3 | 27 Jun 1743 | I14639 | |
| 4 | 9 Oct 1760 | I14641 | |
| 5 | 18 Sep 1776 | I2323 | |
| 6 | 14 Apr 1737 | I14636 | |
| 7 | Jul 1727 | I14634 | |
| 8 | 18 Oct 1768 | I14645 | |
| 9 | 28 Mar 1735 | I904 | |
| 10 | 9 Aug 1745 | I14640 | |
| 11 | 18 Oct 1768 | I14646 | |
| 12 | 30 Dec 1762 | I14642 | |
| 13 | 15 Mar 1766 | I14644 | |
| 14 | 5 Jun 1726 | I14633 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1816 | I14639 | |
| 2 | 1758 | I14634 | |
| 3 | 19 Feb 1803 | I904 | |
| 4 | 1805 | I14638 | |
| 5 | After 1755 | I14388 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1755 | I14388 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.