City/Town : Latitude: 42.7762015, Longitude: -71.0772796Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1662 | I20752 | |
| 2 | 25 Feb 1654 | I20750 | |
| 3 | 27 Aug 1660 | I927 | |
| 4 | 8 Dec 1652 | I20749 | |
| 5 | 2 Apr 1650 | I20748 | |
| 6 | Jan 1689/90 | I374 | |
| 7 | 30 Aug 1648 | I20747 | |
| 8 | 1 Mar 1658 | I20751 | |
| 9 | 5 Jul 1747 | I15468 | |
| 10 | 14 Aug 1727 | I15464 | |
| 11 | 02 Jan 1744/45 | I15467 | |
| 12 | 28 Feb 1680/81 | I20715 | |
| 13 | 10 Jun 1675 | I20712 | |
| 14 | 9 Nov 1673 | I20711 | |
| 15 | 24 Apr 1678 | I20714 | |
| 16 | 15 Oct 1667 | I20707 | |
| 17 | 24 Feb 1716 | I15461 | |
| 18 | 9 Jun 1743 | I377 | |
| 19 | 4 Jun 1677 | I20713 | |
| 20 | 16 Jun 1721 | I15462 | |
| 21 | 15 Aug 1683 | I373 | |
| 22 | 18 Nov 1718 | I375 | |
| 23 | 31 Mar 1751 | I15470 | |
| 24 | I15469 | ||
| 25 | 5 May 1723 | I15463 | |
| 26 | 21 Mar 1714/15 | I15460 | |
| 27 | 11 Dec 1670 | I20709 | |
| 28 | 15 Jan 1669 | I20708 | |
| 29 | 16 Apr 1672 | I20710 | |
| 30 | 26 Aug 1687 | I20716 | |
| 31 | 21 Sep 1846 | I24930 | |
| 32 | 26 Mar 1658 | I18852 | |
| 33 | 14 Jun 1653 | I18850 | |
| 34 | 27 Feb 1659 | I18853 | |
| 35 | 1 Apr 1655 | I18851 | |
| 36 | 9 Sep 1646 | I18469 | |
| 37 | 6 Mar 1652/53 | I20099 | |
| 38 | 27 Sep 1685 | I1638 |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1660 | I24762 | |
| 2 | 5 Nov 1723 | I18257 | |
| 3 | 14 Jan 1718/19 | I18549 | |
| 4 | 31 Oct 1699 | I18649 | |
| 5 | 11 May 1683 | I18874 | |
| 6 | 10 Jun 1672 | I18440 | |
| 7 | 23 Jan 1699/1700 | I14412 | |
| 8 | 28 Sep 1679 | I20744 | |
| 9 | 29 Jan 1678/79 | I1294 | |
| 10 | May 1667 | I1292 | |
| 11 | 10 Sep 1696 | I20742 | |
| 12 | 15 Feb 1696/97 | I20743 | |
| 13 | 4 Dec 1690 | I18742 | |
| 14 | 29 Apr 1705 | I927 | |
| 15 | 28 Apr 1672 | I20748 | |
| 16 | 11 Nov 1729 | I374 | |
| 17 | 16 Oct 1675 | I20747 | |
| 18 | 21 Feb 1683 | I1291 | |
| 19 | 23 Mar 1704/5 | I20711 | |
| 20 | 08 Feb 1703/4 | I20714 | |
| 21 | 18 Nov 1714 | I371 | |
| 22 | After 1724 | I20713 | |
| 23 | 18 Feb 1742 | I20709 | |
| 24 | 27 Oct 1673 | I20710 | |
| 25 | 1698 | I18711 | |
| 26 | 1758 | I14681 | |
| 27 | 15 Feb 1697 | I1652 | |
| 28 | 15 May 1713 | I18843 | |
| 29 | 19 Jul 1677 | I18738 | |
| 30 | 1927 | I24930 | |
| 31 | 26 Mar 1658 | I18852 | |
| 32 | 10 Oct 1697 | I18848 | |
| 33 | 3 Jul 1653 | I18850 | |
| 34 | 22 Jul 1659 | I18853 | |
| 35 | 23 Nov 1687 | I1651 | |
| 36 | 7 Jun 1714 | I18844 | |
| 37 | 5 Feb 1684 | I18847 | |
| 38 | 23 Mar 1686 | I18849 | |
| 39 | 31 Aug 1690 | I20762 | |
| 40 | 21 Mar 1734/35 | I18469 | |
| 41 | Bef 1702 | I18156 | |
| 42 | 17 Aug 1663 | I22850 | |
| 43 | 29 Aug 1708 | I14112 | |
| 44 | 1915 | I24926 | |
| 45 | 28 May 1673 | I1295 | |
| 46 | 24 Sep 1746 | I18490 | |
| 47 | After 1694 | I18185 | |
| 48 | Before 30 Jun 1721 | I20102 | |
| 49 | 21 Sep 1876 | I11882 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | birth to death | I22855 | |
| 2 | 1675 | I18466 | |
| 3 | 1677 | I18466 | |
| 4 | say 1667 to death | I18847 | |
| 5 | 1677 | I18469 | |
| 6 | 1677 | I18469 | |
| 7 | say 1645 to 1663 | I22850 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I24930 | |
| 2 | 1855 | I24930 | |
| 3 | 1860 | I24930 | |
| 4 | 1865 | I24930 | |
| 5 | 1880 | I24930 | |
| 6 | 1900 | I24930 | |
| 7 | 1910 | I24930 | |
| 8 | 1870 | I24926 | |
| 9 | 1870 | I11882 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Freeman |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1642 | I1291 | |
| 2 | 28 Nov 1677 | I18848 | |
| 3 | 1669 | I18844 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1663 | I18549 | |
| 2 | 17 Mar 1684 | I18649 | |
| 3 | 23 May 1696 | I18950 | |
| 4 | 13 Nov 1674 | I18874 | |
| 5 | 9 Sep 1661 | I18440 | |
| 6 | 18 May 1697 | I14412 | |
| 7 | 16 Apr 1724 | I14464 | |
| 8 | 31 Dec 1659 | I20744 | |
| 9 | 10 Dec 1646 | I20746 | |
| 10 | 19 Dec 1663 | I20742 | |
| 11 | 18 Jun 1663 | I20743 | |
| 12 | 20 Dec 1733 | I14405 | |
| 13 | 7 Feb 1695 | I18741 | |
| 14 | 31 Jan 1721 | I20715 | |
| 15 | 30 Jun 1693 | I20707 | |
| 16 | 17 May 1697 | I20713 | |
| 17 | 1 May 1700 | I20709 | |
| 18 | 14 Dec 1677 | I18711 | |
| 19 | 21 Sep 1666 | I18845 | |
| 20 | 13 Nov 1674 | I18848 | |
| 21 | 16 Jan 1684 | I18848 | |
| 22 | 18 Jun 1663 | I18844 | |
| 23 | 23 Oct 1655 | I18846 | |
| 24 | 13 Nov 1674 | I18851 | |
| 25 | 14 Jan 1669 | I18849 | |
| 26 | 19 Mar 1689 | I20762 | |
| 27 | 26 Dec 1695 | I18554 | |
| 28 | 22 May 1695 | I20739 | |
| 29 | 27 Oct 1725 | I15465 | |
| 30 | 23 Dec 1685 | I20765 | |
| 31 | 20 Oct 1687 | I18490 | |
| 32 | 1 Apr 1657 | I18183 | |
| 33 | 14 Mar 1663 | I18184 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Moved To |
Person ID | |
|---|---|---|---|
| 1 | Abt 1640 | I1294 | |
| 2 | 1675 | I18711 | |
| 3 | Abt 1874 | I24930 | |
| 4 | 1657 | I1777 | |
| 5 | Abt 1640 | I1295 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Moved to |
Person ID | |
|---|---|---|---|
| 1 | 1645 | I18649 | |
| 2 | 1651 | I1652 | |
| 3 | 1651 | I1651 | |
| 4 | Abt 1635 | I18182 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Oath |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1677 | I18741 | |
| 2 | 1677 | I18711 | |
| 3 | 1677 | I18845 | |
| 4 | 1677 | I18844 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1683 | I18844 | |
| 2 | say 1670 | I18469 | |
| 3 | 1667 | I18184 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Offices Held |
Person ID | |
|---|---|---|---|
| 1 | 1646 | I1294 | |
| 2 | 1692 | I371 | |
| 3 | 1685 | I18844 | |
| 4 | 1697 | I18844 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate/Proved |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1699 | I18649 | |
| 2 | 6 Dec 1714 | I371 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Proprietor |
Person ID | |
|---|---|---|---|
| 1 | say 1640 | I1291 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1669 | I885 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1699 | I18649 | |
| 2 | 17 Mar 1675/76 | I1294 | |
| 3 | 31 Dec 1713 | I20715 | |
| 4 | 31 Dec 1713 | I20712 | |
| 5 | 31 Dec 1713 | I371 | |
| 6 | 31 Dec 1713 | I20707 | |
| 7 | 31 Dec 1713 | I373 | |
| 8 | 31 Dec 1713 | I20709 | |
| 9 | 31 Dec 1713 | I20708 | |
| 10 | 11 May 1714 | I18844 | |
| 11 | 31 Dec 1713 | I372 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Guile / Davis | 1 Sep 1647 | F874 |
| 2 | Johnson / Guile | Before 1715 | F411 |
| 3 | Johnson / Tenney | 1666 | F408 |
| 4 | Johnson / Tucker | 25 May 1742 | F413 |
| 5 | Page / Dow | 2 Dec 1673 | F8330 |
| 6 | Page / Guile | 21 Jun 1671 | F8329 |
| 7 | Shatswell / Bosworth | 1648 - 1651 | F7748 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.