Notes:
City/Town : Latitude: 41.1413394, Longitude: -77.1715228Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1812 | I26111 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1836 | I26095 | |
| 2 | 29 Jul 1879 | I26101 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I26106 | |
| 2 | 1860 | I26106 | |
| 3 | 1870 | I26106 | |
| 4 | 1850 | I26099 | |
| 5 | 1860 | I26099 | |
| 6 | 1840 | I26101 | |
| 7 | 1850 | I26101 | |
| 8 | 1860 | I26101 | |
| 9 | 1870 | I26101 | |
| 10 | 1850 | I26103 | |
| 11 | 1840 | I26098 | |
| 12 | 1850 | I26098 | |
| 13 | 1860 | I26098 | |
| 14 | 1850 | I26111 | |
| 15 | 1850 | I26109 | |
| 16 | 1860 | I26109 | |
| 17 | 1870 | I26109 | |
| 18 | 1880 | I26109 | |
| 19 | 1840 | I26105 | |
| 20 | 1850 | I26105 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.