City/Town : Latitude: 42.345833, Longitude: -71.552778Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1678 | I20832 | |
| 2 | 12 Feb 1700/1 | I1093 | |
| 3 | 28 Mar 1705 | I12714 | |
| 4 | 1692 | I15058 | |
| 5 | 4 Oct 1699 | I15035 | |
| 6 | 27 Jun 1704 | I288 | |
| 7 | 10 Feb 1708/9 | I15038 | |
| 8 | 9 Feb 1706/07 | I15037 | |
| 9 | 2 Oct 1714 | I15039 | |
| 10 | 24 Feb 1697/98 | I15034 | |
| 11 | 6 Oct 1694 | I15032 | |
| 12 | 18 Apr 1702 | I15036 | |
| 13 | 15 Apr 1665 | I16425 | |
| 14 | 9 May 1667 | I16426 | |
| 15 | 15 Jan 1675 | I16430 | |
| 16 | 6 Mar 1669 | I16427 | |
| 17 | 6 Mar 1673 | I16429 | |
| 18 | 23 May 1675 | I459 | |
| 19 | Abt 1703 | I15067 | |
| 20 | 8 Nov 1733 | I15059 | |
| 21 | 14 Oct 1705 | I15068 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1705 | I15067 | |
| 2 | 1704 | I541 |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1700 | I14754 | |
| 2 | 25 Dec 1694 | I23322 | |
| 3 | 4 Jun 1713 | I20572 | |
| 4 | 1675 | I20573 | |
| 5 | 9 Feb 1688 | I23321 | |
| 6 | 13 Sep 1755 | I15176 | |
| 7 | 1800 | I15348 | |
| 8 | 10 Mar 1734/35 | I20347 | |
| 9 | 9 May 1686 | I19011 | |
| 10 | 1722 | I19019 | |
| 11 | 26 May 1762 | I15037 | |
| 12 | 5 Jun 1767 | I15039 | |
| 13 | 4 Oct 1763 | I324 | |
| 14 | 28 Dec 1693 | I16404 | |
| 15 | 21 Apr 1712 | I20701 | |
| 16 | 3 May 1663 | I492 | |
| 17 | 15 Aug 1712 | I16409 | |
| 18 | Before 30 May 1695 | I19372 | |
| 19 | 28 Nov 1753 | I16422 | |
| 20 | 25 Feb 1684/85 | I16413 | |
| 21 | 28 Jan 1693 | I23320 | |
| 22 | 1 Jan 1808 | I15059 | |
| 23 | 25 Jan 1758 | I541 | |
| 24 | 8 Dec 1721 | I14763 | |
| 25 | 9 Aug 1697 | I14767 | |
| 26 | 26 Apr 1710 | I14758 | |
| 27 | 3 Nov 1717 | I14755 | |
| 28 | 23 Dec 1718 | I14760 | |
| 29 | 25 Aug 1690 | I14759 | |
| 30 | 8 Dec 1718 | I14764 | |
| 31 | 5 Jan 1718 | I14765 | |
| 32 | 15 Nov 1729 | I14757 | |
| 33 | 10 Aug 1687 | I604 | |
| 34 | 25 Nov 1697 | I14762 | |
| 35 | 26 Jul 1726 | I21036 | |
| 36 | I16401 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | 1656 | I960 | |
| 2 | say 1657 to death | I23320 | |
| 3 | 1711 to 1713 | I14763 | |
| 4 | 1673 | I14759 | |
| 5 | 1661 | I14765 | |
| 6 | 1687 | I14757 | |
| 7 | 1 Oct 1675 | I604 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Freeman |
Person ID | |
|---|---|---|---|
| 1 | 1690 | I19343 | |
| 2 | 1658 | I493 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Inventory |
Person ID | |
|---|---|---|---|
| 1 | Jul 1767 | I15039 | |
| 2 | 8 May 1748 | I14828 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 1657 | I14765 | |
| 2 | 1657 | I14766 | |
| 3 | 1657 | I604 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Living |
Person ID | |
|---|---|---|---|
| 1 | 1695 | I324 | |
| 2 | 1685 | I16346 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1710 | I20347 | |
| 2 | 28 Nov 1717 | I15035 | |
| 3 | 17 Feb 1731 | I15037 | |
| 4 | 5 Jul 1721 | I15034 | |
| 5 | 8 Nov 1717 | I15032 | |
| 6 | 14 Aug 1695 | I19475 | |
| 7 | 30 Aug 1710 | I20810 | |
| 8 | 14 Oct 1663 | I20701 | |
| 9 | 15 Nov 1710 | I16340 | |
| 10 | 5 Aug 1675 | I19373 | |
| 11 | 27 Dec 1665 | I19372 | |
| 12 | 10 Jan 1681/82 | I16421 | |
| 13 | 16 Jun 1756 | I15059 | |
| 14 | 5 May 1737 | I15072 | |
| 15 | 27 Jan 1714 | I20582 | |
| 16 | 10 Jan 1681 | I14763 | |
| 17 | 5 Aug 1675 | I14761 | |
| 18 | 22 Apr 1678 | I14760 | |
| 19 | 28 Nov 1667 | I14765 | |
| 20 | 6 Jun 1667 | I14757 | |
| 21 | 4 Aug 1679 | I14762 | |
| 22 | 13 Apr 1695 | I19004 | |
| 23 | 26 Dec 1707 | I15064 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Moved To |
Person ID | |
|---|---|---|---|
| 1 | Abt 1799 | I15348 | |
| 2 | 1654 | I20701 | |
| 3 | After 1683 | I19343 | |
| 4 | Before 1730 | I14916 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Moved to |
Person ID | |
|---|---|---|---|
| 1 | say 1660 | I492 | |
| 2 | About 1673 | I16409 | |
| 3 | Before 1713 | I16426 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Offices Held |
Person ID | |
|---|---|---|---|
| 1 | 1758 | I15039 | |
| 2 | 1766 | I15039 | |
| 3 | say 1715 | I16421 | |
| 4 | 1689 | I14759 | |
| 5 | 9 May 1689 | I14765 | |
| 6 | 1690 to 1691 | I14765 | |
| 7 | 1666 | I604 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate/Proved |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1735 | I20347 | |
| 2 | 24 Oct 1666 | I293 | |
| 3 | 7 Jan 1754 | I16422 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1666 | I604 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1731 | I456 | |
| 2 | 1661 | I14763 | |
| 3 | 1661 | I14761 | |
| 4 | 1661 | I14758 | |
| 5 | 1661 | I14755 | |
| 6 | 1661 | I14760 | |
| 7 | 1661 | I14759 | |
| 8 | 1663 | I14764 | |
| 9 | 1661 | I14766 | |
| 10 | 1661 | I604 | |
| 11 | 1661 | I14762 | |
| 12 | Abt 1680 | I14762 | |
| 13 | 1673 | I21036 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1734/35 | I20347 | |
| 2 | 29 Sep 1666 | I293 | |
| 3 | 10 Jun 1760 | I324 | |
| 4 | 18 Mar 1711/12 | I20701 | |
| 5 | 6 Jan 1746/47 | I16422 | |
| 6 | 1 Jun 1717 | I14755 | |
| 7 | 22 May 1727 | I14757 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Goodenow / | 1662 | F327 |
| 2 | Hapgood / Barker | Abt 1693 | F75 |
| 3 | Ruddock / Brimsmead | 30 Dec 1686 | F8032 |
| 4 | White / Rice | 28 Nov 1678 | F509 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.