Notes:
City/Town : Latitude: 52.677427900000026, Longitude: 1.4841621Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1585/86 | I16479 | |
| 2 | 13 Jun 1591 | I16481 | |
| 3 | 18 May 1581 | I16478 | |
| 4 | 20 Mar 1576/77 | I16476 | |
| 5 | 30 Jan 1579/80 | I16477 | |
| 6 | 21 Apr 1588 | I16480 | |
| 7 | 21 Feb 1574/75 | I16475 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1616 | I16472 | |
| 2 | 22 Sep 1600 | I16481 | |
| 3 | 13 Mar 1599/0 | I16476 | |
| 4 | 11 Feb 1595/96 | I11017 | |
| 5 | 26 Nov 1573 | I16474 | |
| 6 | 29 Jul 1598 | I16475 | |
| 7 | 20 Jul 1622 | I11018 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.