Notes:
County/Shire : Latitude: 42.9931261, Longitude: -71.0497768Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Estate Admin |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1707 | I18898 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Probate/Proved |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1745 | I11146 | |
| 2 | 22 Nov 1808 | I21358 | |
| 3 | 19 Aug 1793 | I14469 | |
| 4 | 1762 | I712 | |
| 5 | 25 May 1768 | I14466 | |
| 6 | 8 Aug 1845 | I18407 | |
| 7 | 16 Jan 1804 | I522 | |
| 8 | 12 Feb 1717/18 | I1782 | |
| 9 | 31 Jul 1745 | I18932 | |
| 10 | 4 Feb 1722 | I1649 | |
| 11 | 18 Apr 1791 | I676 | |
| 12 | 12 Jun 1824 | I14123 | |
| 13 | 16 Jun 1825 | I14124 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.