Notes:
City/Town : Latitude: 42.2389857, Longitude: -71.3697813Matches 1 to 68 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1667 | I19928 | |
| 2 | 10 Jun 1695 | I14878 | |
| 3 | 1 Mar 1670 | I14871 | |
| 4 | 27 Jun 1676 | I14873 | |
| 5 | 31 Jan 1681 | I14874 | |
| 6 | 25 Apr 1688 | I14877 | |
| 7 | 7 Mar 1678 | I119 | |
| 8 | 8 Mar 1685 | I14876 | |
| 9 | 14 Sep 1663 | I14869 | |
| 10 | 20 Mar 1683 | I14875 | |
| 11 | 26 Dec 1667 | I14870 | |
| 12 | 29 Dec 1690 | I15178 | |
| 13 | 8 Mar 1682 | I15176 | |
| 14 | 19 Dec 1684 | I15177 | |
| 15 | 22 Jan 1680 | I15175 | |
| 16 | 31 Oct 1678 | I15174 | |
| 17 | 18 Oct 1688 | I229 | |
| 18 | 15 Sep 1655 | I24584 | |
| 19 | 1667 | I16169 | |
| 20 | 18 Oct 1702 | I16184 | |
| 21 | 1683 | I16171 | |
| 22 | 6 Nov 1700 | I16183 | |
| 23 | 19 Jun 1680 | I16173 | |
| 24 | 19 Feb 1709 | I16187 | |
| 25 | 22 Dec 1704 | I16185 | |
| 26 | 31 Jan 1698/99 | I16182 | |
| 27 | 28 Dec 1706 | I16186 | |
| 28 | 10 Jun 1695 | I19711 | |
| 29 | 1 Jun 1694 | I602 | |
| 30 | 2 Mar 1692 | I15149 | |
| 31 | 13 Oct 1712 | I15155 | |
| 32 | 28 Mar 1703/04 | I15152 | |
| 33 | 16 Sep 1717 | I603 | |
| 34 | 1 Apr 1701 | I15151 | |
| 35 | 3 Jun 1710 | I15154 | |
| 36 | 30 Nov 1706 | I15153 | |
| 37 | Abt 1698 | I15150 | |
| 38 | 28 Mar 1716/17 | I15156 | |
| 39 | 11 Apr 1713 | I14882 | |
| 40 | 5 Dec 1704 | I14879 | |
| 41 | 27 May 1711 | I14881 | |
| 42 | 27 May 1706 | I14880 | |
| 43 | 21 Oct 1698 | I20144 | |
| 44 | 16 Sep 1694 | I20036 | |
| 45 | 17 Feb 1683 | I120 | |
| 46 | 8 Apr 1695 | I19839 | |
| 47 | 22 Feb 1679 | I19844 | |
| 48 | 4 Aug 1681 | I19845 | |
| 49 | 2 Jun 1701 | I19841 | |
| 50 | 11 Oct 1687 | I19846 | |
| 51 | 9 May 1698 | I19840 | |
| 52 | 5 May 1705 | I19842 | |
| 53 | 25 Dec 1708 | I19843 | |
| 54 | 11 Feb 1692 | I19838 | |
| 55 | 11 Dec 1748 | I15232 | |
| 56 | 28 Oct 1746 | I15231 | |
| 57 | 13 Sep 1750 | I15234 | |
| 58 | 11 Feb 1744 | I15233 | |
| 59 | 2 Aug 1752 | I15235 | |
| 60 | 28 Nov 1678 | I14893 | |
| 61 | 18 May 1721 | I15184 | |
| 62 | 4 Nov 1711 | I15181 | |
| 63 | 21 Nov 1716 | I15183 | |
| 64 | 22 Sep 1714 | I15182 | |
| 65 | 02 Feb 1721/22 | I15185 | |
| 66 | 8 Feb 1718/19 | I595 | |
| 67 | 28 Jul 1660 | I19741 | |
| 68 | 14 May 1662 | I19742 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1713 | I47 | |
| 2 | 26 Jan 1759 | I19666 | |
| 3 | 6 Aug 1710 | I46 | |
| 4 | 21 May 1705 | I413 | |
| 5 | 1714 | I21055 | |
| 6 | Before 1704 | I20155 | |
| 7 | 17 Sep 1736 | I14878 | |
| 8 | 27 Sep 1689 | I117 | |
| 9 | 31 Jul 1666 | I14869 | |
| 10 | 8 May 1758 | I14875 | |
| 11 | 11 Dec 1727 | I14870 | |
| 12 | 19 Sep 1741 | I15178 | |
| 13 | 1741 | I228 | |
| 14 | 10 Jan 1682 | I226 | |
| 15 | 9 Jul 1698 | I15177 | |
| 16 | 3 Apr 1754 | I15175 | |
| 17 | 11 Sep 1742 | I229 | |
| 18 | 5 Dec 1737 | I16170 | |
| 19 | 6 Feb 1708 | I19415 | |
| 20 | 1756 | I20524 | |
| 21 | 5 Oct 1689 | I415 | |
| 22 | 17 Sep 1736 | I19711 | |
| 23 | 1725 | I19707 | |
| 24 | young | I15152 | |
| 25 | 23 Jan 1717/18 | I598 | |
| 26 | 23 May 1738 | I19705 | |
| 27 | 15 Aug 1726 | I14540 | |
| 28 | young | I15156 | |
| 29 | 5 Oct 1740 | I19837 | |
| 30 | 4 Apr 1680 | I412 | |
| 31 | 1655 | I411 | |
| 32 | 1732 | I19844 | |
| 33 | 19 Aug 1729 | I414 | |
| 34 | 7 Jun 1760 | I19845 | |
| 35 | I19842 | ||
| 36 | 18 Mar 1743 | I19838 | |
| 37 | 5 Jun 1688 | I19585 | |
| 38 | 8 Jul 1703 | I1127 | |
| 39 | 9 Feb 1749 | I15225 | |
| 40 | 4 Jan 1677 | I14868 | |
| 41 | 1 Dec 1719 | I118 | |
| 42 | 17 Jul 1731 | I15182 | |
| 43 | 26 Mar 1723 | I19004 | |
| 44 | 20 May 1704 | I19742 | |
| 45 | 12 Nov 1681 | I19739 | |
| 46 | 9 Sep 1775 | I14797 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | 1662 | I117 | |
| 2 | 1674 | I117 | |
| 3 | 1721 | I381 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Land/House |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1679 | I20155 | |
| 2 | 1673 | I117 | |
| 3 | 1682 | I1126 | |
| 4 | 13 May 1679 | I19415 | |
| 5 | 1730 | I20524 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1758 | I15221 | |
| 2 | Jun 1690 | I19666 | |
| 3 | 25 Mar 1687 | I20024 | |
| 4 | 1 Jan 1712/13 | I14878 | |
| 5 | 24 Feb 1701/02 | I14875 | |
| 6 | Jun 1690 | I14870 | |
| 7 | 25 Dec 1712 | I15178 | |
| 8 | 25 May 1702 | I15176 | |
| 9 | 8 May 1700 | I15174 | |
| 10 | 1 Jan 1713 | I19711 | |
| 11 | Abt 1688 | I19707 | |
| 12 | 9 Nov 1727 | I15154 | |
| 13 | 4 Nov 1679 | I19704 | |
| 14 | 28 Jul 1691 | I19710 | |
| 15 | 10 Jun 1680 | I19989 | |
| 16 | 24 Feb 1702 | I19845 | |
| 17 | 12 Jul 1744 | I19846 | |
| 18 | 1 Feb 1709 | I20492 | |
| 19 | 19 May 1772 | I15232 | |
| 20 | 6 Feb 1766 | I15229 | |
| 21 | 11 Sep 1740 | I15562 | |
| 22 | 1709 | I15173 | |
| 23 | 17 Oct 1671 | I19739 | |
| 24 | 13 Feb 1766 | I14802 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Moved To |
Person ID | |
|---|---|---|---|
| 1 | 1660 | I20155 | |
| 2 | Abt 1678 | I20973 | |
| 3 | Abt 1695 | I407 | |
| 4 | 1686 | I20122 | |
| 5 | 1742 | I26 | |
| 6 | 1742 | I15225 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved to |
Person ID | |
|---|---|---|---|
| 1 | 1657 | I226 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | say 1714 | I20524 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Offices Held |
Person ID | |
|---|---|---|---|
| 1 | 1703 | I228 | |
| 2 | 1717 | I20524 | |
| 3 | say 1720 | I20524 | |
| 4 | say 1740 | I20524 | |
| 5 | 1747 | I20524 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate/Proved |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1710 | I46 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 1680 | I117 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | say 1700 | I19705 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1707/08 | I47 | |
| 2 | 3 Jan 1707/08 | I19666 | |
| 3 | 3 Jan 1707/08 | I19665 | |
| 4 | 3 Jan 1707/08 | I48 | |
| 5 | 3 Jan 1707/08 | I46 | |
| 6 | 3 Jan 1707/08 | I19662 | |
| 7 | 3 Jan 1707/08 | I19663 | |
| 8 | 20 Sep 1726 | I14870 | |
| 9 | 10 Dec 1717 | I598 | |
| 10 | 21 Mar 1712/13 | I19052 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bullard / Leland | 7 Jan 1702 | F151 |
| 2 | Hill / Thorpe | Abt 1693 | F149 |
| 3 | Jones / Bullard | 30 Apr 1701 | F416 |
| 4 | Partridge / Lovet | 12 Oct 1749 | F44 |
| 5 | Underwood / Fairbanks | 13 Jan 1707/08 | F272 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.