City/Town : Latitude: 47.7439284, Longitude: -64.7056928Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1799 | I5410 | |
| 2 | 1800 | I5411 | |
| 3 | 2 May 1799 | I12385 | |
| 4 | 1766 | I5378 | |
| 5 | 1794 | I5376 | |
| 6 | I12432 | ||
| 7 | 10 Oct 1823 | I12443 | |
| 8 | 10 May 1817 | I12440 | |
| 9 | 10 Jul 1820 | I12441 | |
| 10 | 21 Feb 1816 | I12439 | |
| 11 | 7 Mar 1871 | I25892 | |
| 12 | 18 Oct 1807 | I12436 | |
| 13 | 14 Nov 1805 | I12435 | |
| 14 | 19 May 1813 | I12438 | |
| 15 | 11 Aug 1812 | I12437 | |
| 16 | 17 Aug 1821 | I12442 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1902 | I12608 | |
| 2 | 29 Mar 1906 | I23742 | |
| 3 | Oct 1820 | I5415 | |
| 4 | 4 Mar 1808 | I3656 | |
| 5 | Between 1856 and 1861 | I12386 | |
| 6 | 1 Sep 1825 | I12443 | |
| 7 | 29 May 1897 | I12441 | |
| 8 | 9 Apr 1898 | I12439 | |
| 9 | Nov 1828 | I5414 | |
| 10 | 1 Jun 1889 | I12436 | |
| 11 | Abt 1878 | I12435 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1820 | I5415 | |
| 2 | 30 Mar 1830 | I5414 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | 1860 to death | I23742 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I11490 | |
| 2 | 1881 | I25891 | |
| 3 | 1891 | I25891 | |
| 4 | 1901 | I25891 | |
| 5 | 1861 | I11504 | |
| 6 | 1871 | I12439 | |
| 7 | 1881 | I12439 | |
| 8 | 1881 | I25892 | |
| 9 | 1891 | I25892 | |
| 10 | 1901 | I25892 | |
| 11 | 1921 | I25892 | |
| 12 | 1931 | I25892 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1826 | I12384 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.