City/Town : Latitude: 42.4792618, Longitude: -71.1522765Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1668 | I20809 | |
| 2 | 9 Aug 1663 | I20808 | |
| 3 | 2 Jul 1661 | I72 | |
| 4 | 15 Sep 1673 | I20406 | |
| 5 | 15 Sep 1673 | I20407 | |
| 6 | 5 Jun 1689 | I20423 | |
| 7 | 28 Dec 1656 | I20402 | |
| 8 | 14 Oct 1694 | I20424 | |
| 9 | 10 Dec 1658 | I20403 | |
| 10 | 17 Feb 1667/68 | I20405 | |
| 11 | 17 Feb 1665 | I20404 | |
| 12 | 26 Feb 1660/61 | I83 | |
| 13 | 5 Aug 1685 | I20422 | |
| 14 | 10 Oct 1655 | I2182 | |
| 15 | 10 Jan 1649/50 | I16311 | |
| 16 | May 1689 | I16323 | |
| 17 | May 1689 | I16324 | |
| 18 | 29 Mar 1687 | I16322 | |
| 19 | 14 Mar 1680 | I16319 | |
| 20 | 15 Mar 1642 | I16308 | |
| 21 | 24 Jul 1648 | I16310 | |
| 22 | 24 Jul 1673 | I16317 | |
| 23 | 7 Apr 1685 | I16321 | |
| 24 | 27 Aug 1675 | I16318 | |
| 25 | 7 Jan 1677/78 | I1945 | |
| 26 | 12 Jun 1645 | I16309 | |
| 27 | 8 Jun 1655 | I16313 | |
| 28 | 3 Apr 1682 | I16320 | |
| 29 | 12 Jun 1653 | I16314 | |
| 30 | 3 Jun 1676 | I2441 | |
| 31 | 24 Aug 1649 | I19986 | |
| 32 | 15 Jul 1647 | I19985 | |
| 33 | 14 Dec 1646 | I18245 | |
| 34 | 31 Aug 1643 | I18921 | |
| 35 | Abt 1662 | I20420 | |
| 36 | 21 Sep 1652 | I20415 | |
| 37 | 26 Feb 1654/55 | I20416 | |
| 38 | 20 Jan 1660 | I20419 | |
| 39 | 20 Jan 1661/62 | I20421 | |
| 40 | 13 Nov 1656 | I20417 | |
| 41 | Abt 1665 | I84 | |
| 42 | 16 Jun 1659 | I20418 | |
| 43 | 14 Jun 1920 | I25712 |
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1651 | I1389 | |
| 2 | 28 Mar 1687/88 | I126 | |
| 3 | 10 Feb 1660/61 | I80 | |
| 4 | 4 Sep 1729 | I20809 | |
| 5 | 8 Jan 1713/14 | I70 | |
| 6 | young | I20424 | |
| 7 | 21 May 1720 | I81 | |
| 8 | 5 Nov 1743 | I20403 | |
| 9 | 06 Feb 1697/98 | I20391 | |
| 10 | 9 Feb 1714/15 | I20404 | |
| 11 | Before 1684 | I16311 | |
| 12 | young | I16323 | |
| 13 | young | I16324 | |
| 14 | young | I16312 | |
| 15 | 1676 | I16308 | |
| 16 | 10 Sep 1676 | I16318 | |
| 17 | 19 Feb 1649/50 | I16309 | |
| 18 | 5 Sep 1684 | I4495 | |
| 19 | 8 Jul 1727 | I16314 | |
| 20 | 10 May 1715 | I16156 | |
| 21 | 1712 | I16162 | |
| 22 | 28 Mar 1687 | I4496 | |
| 23 | 14 Oct 1703 | I82 | |
| 24 | 9 Apr 1724 | I1587 | |
| 25 | 5 Jan 1936 | I11901 | |
| 26 | 14 May 1670 | I71 | |
| 27 | 20 Dec 1646 | I18244 | |
| 28 | 1 Mar 1645/46 | I1429 | |
| 29 | 28 Jan 1695 | I19062 | |
| 30 | 7 Oct 1666 | I797 | |
| 31 | 6 Nov 1683 | I20048 | |
| 32 | 21 Oct 1647 | I1786 | |
| 33 | 7 Jan 1643 | I18922 | |
| 34 | 13 Sep 1716 | I18917 | |
| 35 | 7 Sep 1643 | I18921 | |
| 36 | 23 Mar 1658 | I18913 | |
| 37 | 28 Dec 1674 | I18918 | |
| 38 | 28 Aug 1651 | I18915 | |
| 39 | 14 Jul 1738 | I16349 | |
| 40 | 24 Apr 1656 | I576 | |
| 41 | 3 Aug 1743 | I20416 | |
| 42 | 1705 | I20410 | |
| 43 | 8 Mar 1750 | I84 | |
| 44 | 9 May 1699 | I20418 | |
| 45 | 20 Aug 1738 | I1496 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
History |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1665/66 | I2181 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I11901 | |
| 2 | 1920 | I11901 | |
| 3 | 1930 | I25712 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Freeman |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1677 | I20048 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inventory |
Person ID | |
|---|---|---|---|
| 1 | say Dec 1683 | I20048 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1696 | I20406 | |
| 2 | 1673 | I20402 | |
| 3 | 30 Apr 1683 | I20403 | |
| 4 | 7 Jan 1687 | I20405 | |
| 5 | 28 Nov 1655 | I20391 | |
| 6 | 29 Dec 1685 | I20404 | |
| 7 | 7 May 1674 | I16311 | |
| 8 | 8 Jun 1660 | I16308 | |
| 9 | 2 May 1672 | I16308 | |
| 10 | Abt 1671 | I16310 | |
| 11 | 31 Oct 1676 | I16310 | |
| 12 | 24 Oct 1643 | I16156 | |
| 13 | 20 Oct 1646 | I20401 | |
| 14 | 6 Aug 1686 | I19062 | |
| 15 | 1 Nov 1649 | I18917 | |
| 16 | 2 May 1654 | I18918 | |
| 17 | 13 Jan 1643 | I20411 | |
| 18 | 12 Jun 1678 | I20416 | |
| 19 | 24 Dec 1644 | I20410 | |
| 20 | 7 Mar 1681 | I20417 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved To |
Person ID | |
|---|---|---|---|
| 1 | Abt 1644 | I81 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Offices Held |
Person ID | |
|---|---|---|---|
| 1 | 1681 | I81 | |
| 2 | 1729 | I20403 | |
| 3 | 1679 | I2181 | |
| 4 | 1660 | I20048 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ordained |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1642 | I4495 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Petition |
Person ID | |
|---|---|---|---|
| 1 | 1663 | I20048 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Proprietor |
Person ID | |
|---|---|---|---|
| 1 | 1643 | I20048 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1632 | I1430 | |
| 2 | 6 Dec 1632 | I1429 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1646 | I419 | |
| 2 | say 1690 | I16114 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1684 | I4495 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berbeane / Gould | 16 Apr 1660 | F91 |
| 2 | Blodgett / Eggleton | 13 Dec 1655 | F103 |
| 3 | Blodgett / Tidd | 11 Nov 1684 | F105 |
| 4 | Carter / Brooks | 1672 | F1573 |
| 5 | Glazier / George | Abt 1662 | F1886 |
| 6 | Learned / Stearns | 9 Jul 1646 | F1229 |
| 7 | Richardson / Bradford | 1631 | F1491 |
| 8 | Thompson / | 15 Jul 1644 | F102 |
| 9 | Tidd / Wood | 14 Apr 1650 | F106 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.