Notes:
Latitude: 47.969329573326, Longitude: -36.123046875Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1643 | I18977 | |
| 2 | 1638 | I16414 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 933 | I22474 | |
| 2 | Aug 1673 | I19677 | |
| 3 | 1693 | I16266 | |
| 4 | Aug 1690 | I19747 | |
| 5 | 1639 | I21625 | |
| 6 | 1758 to 1759 | I15833 | |
| 7 | 1758 to 1759 | I15835 | |
| 8 | Between 1758 and 1759 | I12328 | |
| 9 | 1758 | I12114 | |
| 10 | 1646 | I20154 | |
| 11 | 13 Dec 1758 | I12366 | |
| 12 | Between 1758 and 1759 | I12360 | |
| 13 | 1758 | I5497 | |
| 14 | I65 | ||
| 15 | 13 Dec 1758 | I12134 | |
| 16 | 1758 | I12135 | |
| 17 | Abt 13 Dec 1758 | I12420 | |
| 18 | 1638 | I204 | |
| 19 | Before 10 Oct 1678 | I20702 | |
| 20 | 1738 | I15653 | |
| 21 | 1645 | I4222 | |
| 22 | Abt 13 Dec 1758 | I15909 | |
| 23 | 1645 | I4239 | |
| 24 | 1738 | I10821 | |
| 25 | 1695 | I16064 | |
| 26 | 26 Mar 1883 | I1685 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I15653 | ||
| 2 | I12687 | ||
| 3 | I10821 | ||
| 4 | I4114 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.