| 1. | Richard Champernon was born about 1236 in Modbury, Devonshire, England. Richard married Joan Okeston about 1259 in England. Joan (daughter of Alexander Okeston and Joan or Jane de Valletort) was born about 1238 in Modbury, Devonshire, England. [Group Sheet] [Family Chart]
|
| 2. | Richard Champernon Richard married Joan about 1283 in England. Joan was born about 1264 in England. [Group Sheet] [Family Chart]
|
| 3. | Richard Champernon Richard married Elizabeth Joan Valletort about 1309 in England. Elizabeth (daughter of Ralph de Valletort and Joan) was born about 1288 in Modbury, Devonshire, England. [Group Sheet] [Family Chart]
|
| 4. | Thomas Champernon Thomas married Eleanor de Rohart about 1344 in Dodbrooke, Devonshire, England. Eleanor (daughter of Roger de Rohart and Eleanor Lovell) was born about 1318 in Modbury, Devonshire, England. [Group Sheet] [Family Chart]
|
| 5. | Sir Richard Champernon Richard married Katherine Daubeney about 1391 in England. Katherine (daughter of Giles Daubeney) was born about 1365 in Devonshire, England. [Group Sheet] [Family Chart]
Family/Spouse: Alice Astley. [Group Sheet] [Family Chart]
|
| 6. | John Champernon John married Margaret Spriggy about 1433 in England. Margaret (daughter of John Spriggy) was born in 1400 in Devonshire, England. [Group Sheet] [Family Chart]
|
| 7. | Alexander Champernon Family/Spouse: Joan Ferrers. [Group Sheet] [Family Chart]
|
| 8. | Richard Champernon Richard married Mary Hemley about 1460 in England. Mary (daughter of John Hemley) was born about 1437 in Halwin, Cornwall, England. [Group Sheet] [Family Chart]
|
| 9. | Joan Champernon Family/Spouse: Sir John Courtenay. [Group Sheet] [Family Chart]
|
| 10. | Margaret Champernon Margaret married Nicholas Cockworthy about 1488 in Helvin, Devonshire, England (not found). Nicholas was born about 1472 in Great Yarmouth, Norfolk, England. [Group Sheet] [Family Chart]
|
| 11. | Sir Phillip Courtenay Family/Spouse: Elizabeth Hungerford. Elizabeth (daughter of Sir Walter de Hungerford, KG, Lord Hungerford and Katherine Peverell) died on 14 Dec 1476. [Group Sheet] [Family Chart]
|
| 12. | Alice Cockworthy Alice married John Trivilian in 1528 in Yarnscombe, Devonshire, England. John (son of John Trevelyan and Avice Cockworthy) was born in 1500 in Yarnscombe, Devonshire, England; died in 1558 in England. [Group Sheet] [Family Chart]
|
| 13. | William Courtenay Family/Spouse: Margaret Bonville. [Group Sheet] [Family Chart]
|
| 14. | Sir Philip Courtenay of Molland Family/Spouse: Elizabeth Hingeston. [Group Sheet] [Family Chart] |
| 15. | John Trivilian John married Maud Hill in 1555 in Devonshire, England. Maud (daughter of Giles Hill and Agnes Brent) was born in 1505 in Houndstone, Somersetshire, England. [Group Sheet] [Family Chart]
|
| 16. | William Courtenay Family/Spouse: Cecily Cheney. [Group Sheet] [Family Chart]
|
| 17. | John Trivilian John married Urith Chichester on 15 May 1591 in Nettlecombe, Somersetshire, England. Urith (daughter of John Chichester and Gertrude Courtenay) was born on 24 Apr 1558 in Shirwell, Devonshire, England; was christened on 26 Apr 1558 in Shirwell, Devonshire, England. [Group Sheet] [Family Chart]
|
| 18. | William Courtenay Family/Spouse: Mary Gainsford. [Group Sheet] [Family Chart]
|
| 19. | Susanna Trivilian Susanna married Richard Carpenter on 1 Sep 1606 in Nettlecombe, Somersetshire, England. Richard (son of Richard Carpenter and Eleanore) was born in 1575 in Nettlecombe, Somersetshire, England; died on 7 Aug 1625 in Nettlecombe, Somersetshire, England. [Group Sheet] [Family Chart]
|
| 20. | Gertrude Courtenay Family/Spouse: John Chichester. John (son of Edward Chichester and Elizabeth Bourchier) was born in 1516 in Manor of Raleigh, Pilton, Devonshire, England; died on 30 Nov 1568 in Manor of Raleigh, Pilton, Devonshire, England; was buried on 2 Dec 1568 in Pilton, Devonshire, England. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.