
Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
Generation: 8
Generation: 9
Generation: 10
Generation: 11
| 11. | Budic II, King of Brittany (10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1) was born about 460; died about 550. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
Generation: 12
| 12. | Hoel I Mawr (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1) |
| 13. | Saint Tyfei (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1) |
| 14. | Melieu (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1)Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 15. | Saint Ismael, Bishop of Meneva (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1) |
| 16. | Saint Euddogwy, Bishop of Llandaff (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1) |
| 17. | daughter of Budic (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1)Family/Spouse: Jonas, King of Dumnonia. [Group Sheet] [Family Chart]
|
| 18. | Saint Gwen (11.Budic11, 10.Daniel10, 9.Ivor9, 8.Alain8, 7.Judicael7, 6.Hoel6, 5.Alain5, 4.Hoel4, 3.Hoel3, 2.daughter2, 1.Corun1)Family/Spouse: Saint Fragan. [Group Sheet] [Family Chart]
Family/Spouse: Eneas Ledewig. [Group Sheet] [Family Chart]
|
This site powered by v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by . | .