| 1. | Eberhard II, Count of Meinfeld, Thurgau, and Zurichgau was born about 890. Eberhard married Gisela of Nullenburg on Yes, date unknown. [Group Sheet] [Family Chart]
|
| 2. | daughter Family/Spouse: Otto I of Grabfeld. Otto (son of Udo I, Count in Rheingau and Kunigunde) died on 983 - 985. [Group Sheet] [Family Chart]
|
| 3. | Eberhard III, Count in the Thurgau Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | daughter Family/Spouse: William II von Weimer, Duke of Thuringia. William (son of William I von Weimar, Count in South Thuringia, in the Helme, and Altgaus, and of Weimar and daughter) died on 15 Dec 1003; was buried in Naumburg, Saxony-Anhalt, Germany. [Group Sheet] [Family Chart]
|
| 5. | Luitgard von Habsburg Luitgard married Lanzelin von Altenburg, Count in the Thurgau on Yes, date unknown. [Group Sheet] [Family Chart]
|
| 6. | Manegold I, Count in the Thurgau, and Avalgau Family/Spouse: Gerberge of Lorraine. Gerberge (daughter of Godfrey, Count Palatine of Lotharingia and Ermentrude) was born between 925 and 935; died before 24 May 996. [Group Sheet] [Family Chart]
|
| 7. | William III, Count of Weimar and in the Eichsfeld, Burgrave of Meissen Family/Spouse: Oda von der Ostmark. [Group Sheet] [Family Chart]
|
| 8. | Poppo I von Weimar, Margrave of Carniola and Istria Family/Spouse: Hadamut of Friuli. [Group Sheet] [Family Chart]
|
| 9. | Agnes von Weimar Family/Spouse: Frederick I of Goseck, Lord of Goseck. Frederick (son of Berkhard von Wettin) died before 1042. [Group Sheet] [Family Chart]
|
| 10. | Luitgard von Habsburg Luitgard married Berthold III, Count in the Ortengau on Yes, date unknown. Berthold (son of Berthold II, Count in the Briesgau and in the Thurgau and Bertha von Buren) died on 15 Jul 1024. [Group Sheet] [Family Chart]
|
| 11. | Ermentrude of Avalgau Family/Spouse: Herbert, Count Palatine of Lorraine. Herbert (son of Konrad I, Count in Ufgau and Ortengau, Duke of Alsace) died in 992. [Group Sheet] [Family Chart]
|
| 12. | Eberhard IV, Count in the Thurgau Eberhard married Hedwig about 1009. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.