Matches 1 to 69 of 69 for Tree equals Roy Family Genealogy AND Branch equals Ward Line
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ______, Christine | I25500 | Roy Family Genealogy | Ward Line | ||
| 2 | ______, Jessica | I25526 | Roy Family Genealogy | Ward Line | ||
| 3 | Bankert, Jennifer Janice | I25495 | Roy Family Genealogy | Ward Line | ||
| 4 | Borgos, Irelyn Gabriella | I25513 | Roy Family Genealogy | Ward Line | ||
| 5 | Borgos, Lino José | I25510 | Roy Family Genealogy | Ward Line | ||
| 6 | Borgos, Makai Lino | I25515 | Roy Family Genealogy | Ward Line | ||
| 7 | Borgos, Malik Jeffrey | I25512 | Roy Family Genealogy | Ward Line | ||
| 8 | Boudreau, Jody Ann | I850 | Roy Family Genealogy | Ward Line, Boudreau Line | ||
| 9 | Buell, Harry Clemens | I11167 | b. 27 Mar 1911 | Eastford, Windham County, Connecticut, U.S.A. | Roy Family Genealogy | Ward Line |
| 10 | Cahall, Ernest T. | I25522 | Roy Family Genealogy | Ward Line | ||
| 11 | Cahall, Koltan Wayne | I25525 | b. 6 Apr 1995 | Grove City, Mercer County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 12 | Cooper, Grandville William Jr. "Coop" | I25487 | b. 5 Mar 1923 | Avalon, Allegheny County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 13 | Cooper, Grandville William III "Bill" | I25529 | b. 12 Nov 1950 | Butler, Butler County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 14 | Davis, Gary L. | I25494 | b. 10 Sep 1948 | Wheeling, Ohio County, West Virginia, U.S.A. | Roy Family Genealogy | Ward Line |
| 15 | Davis, Gary Sidney | I25497 | b. 31 May 1976 | Roy Family Genealogy | Ward Line | |
| 16 | Davis, Gordon Clarence | I25496 | b. 25 Jun 1973 | Roy Family Genealogy | Ward Line | |
| 17 | Farmer, John Daniel | I25489 | b. 11 Nov 1917 | Tunnelton, Conemaugh Township, Indiana County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 18 | Frederick, Paul John | I25490 | b. 8 Aug 1940 | Butler, Butler County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 19 | French, Floyd | I24428 | b. Abt 1891 | Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 20 | Griffeth, Richard George | I25493 | Roy Family Genealogy | Ward Line | ||
| 21 | Harding, Cora May | I339 | b. 9 Jun 1868 | Warwick, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Roy Line, Ward Line |
| 22 | Harrier, Gordon Clarence Jr. | I25492 | Roy Family Genealogy | Ward Line | ||
| 23 | Iorio, Robert Arthur | I25499 | Roy Family Genealogy | Ward Line | ||
| 24 | Keith, Sherry | I25520 | Roy Family Genealogy | Ward Line | ||
| 25 | Myers, Jennifer D. | I2330 | Roy Family Genealogy | Ward Line, Myers Line | ||
| 26 | O'Brien, Adria DeAnn | I25507 | Roy Family Genealogy | Ward Line | ||
| 27 | O'Brien, Brittany Sue | I25505 | Roy Family Genealogy | Ward Line | ||
| 28 | O'Brien, Jeffery Charles | I25503 | Roy Family Genealogy | Ward Line | ||
| 29 | O'Brien, Jeffery Charles | I25506 | Roy Family Genealogy | Ward Line | ||
| 30 | O'Brien, Micaiah Richard | I25508 | Roy Family Genealogy | Ward Line | ||
| 31 | O'Brien, Zachary Owen | I25504 | Roy Family Genealogy | Ward Line | ||
| 32 | Roy, Aidan Kenneth | I11163 | Roy Family Genealogy | Roy Line, Ward Line, Scully Line, Myers Line | ||
| 33 | Roy, Kaitlyn Anne "Kate" | I10610 | Roy Family Genealogy | Roy Line, Ward Line, Scully Line, Myers Line | ||
| 34 | Roy, Robert Alan "Rob" | I1 | Roy Family Genealogy | Roy Line, Ward Line | ||
| 35 | Roy, Capt. Robert Gladwin "Bob" | I2 | b. 5 Oct 1919 | Cleveland, Cuyahoga County, Ohio, U.S.A. | Roy Family Genealogy | Roy Line, Ward Line |
| 36 | Roy, Robert Ward "Rob" | I4 | Roy Family Genealogy | Roy Line, Ward Line, Scully Line | ||
| 37 | Roy, Shannon Elizabeth | I7 | Roy Family Genealogy | Roy Line, Ward Line, Scully Line, Myers Line | ||
| 38 | Scarborough, ______ | I25523 | Roy Family Genealogy | Ward Line | ||
| 39 | Scarborough, Ada | I25528 | Roy Family Genealogy | Ward Line | ||
| 40 | Scarborough, Brandon | I25524 | Roy Family Genealogy | Ward Line | ||
| 41 | Scarborough, Jolene | I25527 | Roy Family Genealogy | Ward Line | ||
| 42 | Scott, Bonita Faye | I25519 | Roy Family Genealogy | Ward Line | ||
| 43 | Scully, Suzanne Mary | I782 | Roy Family Genealogy | Ward Line, Scully Line | ||
| 44 | Smith, Jean Ruth | I25484 | b. 13 Sep 1939 | Lowell, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 45 | Smith, Jeffery Sidney "Jeff" | I25486 | b. 8 Aug 1947 | Montague, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 46 | Smith, Richard Harry "Ricky" | I25485 | b. 19 Jan 1943 | Orange, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 47 | Smith, Ricki DeAnn | I25502 | Roy Family Genealogy | Ward Line | ||
| 48 | Smith, Sidney Henry | I25483 | b. 16 Aug 1917 | Lowell, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 49 | Smith, Tracy Linette | I25521 | b. 4 Feb 1971 | Grove City, Mercer County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 50 | Tedesco, Charlotte Mae | I25516 | Roy Family Genealogy | Ward Line | ||
| 51 | Tedesco, Emberli DeAnn | I25517 | Roy Family Genealogy | Ward Line | ||
| 52 | Tedesco, Owen Moses | I25518 | Roy Family Genealogy | Ward Line | ||
| 53 | Ward, Everett Daniel | I614 | b. 16 Nov 1857 | Orange, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Roy Line, Ward Line |
| 54 | Ward, Grace Ella | I750 | b. 19 Sep 1892 | Orange, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 55 | Ward, Harold Harding | I749 | b. 22 Jan 1887 | Warwick, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 56 | Ward, Laurie Ann | I806 | Roy Family Genealogy | Ward Line | ||
| 57 | Ward, Lawrence Alan | I22898 | Roy Family Genealogy | Ward Line | ||
| 58 | Ward, Lawrence Carlyle | I752 | b. 18 Jul 1910 | Orange, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 59 | Ward, Margaret Nowell "Peggy" | I751 | b. 29 Jun 1900 | Orange, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 60 | Ward, Nancy Jane | I22896 | Roy Family Genealogy | Ward Line | ||
| 61 | Ward, Richard Harding | I22897 | Roy Family Genealogy | Ward Line | ||
| 62 | Ward, Ruth Esther | I615 | b. 9 Jul 1889 | Warwick, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy | Roy Line, Ward Line |
| 63 | Warren, Susan Margaret | I25501 | Roy Family Genealogy | Ward Line | ||
| 64 | Waterman, Edith Charlotte | I22895 | Roy Family Genealogy | Ward Line | ||
| 65 | Wheeler, Clarence Edwin "Cal" | I25488 | b. 24 Nov 1910 | Butler, Butler County, Pennsylvania, U.S.A. | Roy Family Genealogy | Ward Line |
| 66 | Wokral, Brent Howard | I25498 | Roy Family Genealogy | Ward Line | ||
| 67 | Woodman, Harry Lincoln | I684 | b. 24 Nov 1880 | Lewiston, Androscoggin County, Maine, U.S.A. | Roy Family Genealogy | Roy Line, Ward Line |
| 68 | Woodman, Janice Mary | I685 | b. 6 Oct 1919 | Lowell, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy | Ward Line |
| 69 | Woodman, Shirley Frances | I3 | b. 29 Oct 1917 | Lowell, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy | Roy Line, Ward Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.