Matches 1 to 7 of 7 for First Name starts with ANGHARAD AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Angharad | I2251 | Roy Family Genealogy | Roy Line | ||
| 2 | Angharad verch Hywel | I6903 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 3 | Angharad verch Iago | I6901 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 4 | Angharad verch Llewelyn | I6883 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 5 | Angharad verch Maredydd | I6915 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 6 | Angharad verch Meurig | I2502 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 7 | Angharad verch Owain | I6865 | b. Abt 1065 | Tegeingl, Flintshire, Wales | Roy Family Genealogy | Roy Line, Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.