Matches 1 to 10 of 10 for First Name starts with MOR AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mor ingen Muirchertaig | I5673 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 2 | Morcar High Reeve of Northumbria | I3741 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 3 | Morgan ap William | I10109 | Roy Family Genealogy | Roy Line | ||
| 4 | Morgeneu | I6961 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 5 | Morgund Earl of Mar | I7963 | Roy Family Genealogy | Boudreau Line | ||
| 6 | Morien ap Morgeneu | I6960 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 7 | Morwyl verch Ednywain | I6877 | Roy Family Genealogy | Roy Line, Boudreau Line | ||
| 8 | Allot, Morgan | I1553 | b. say 1520 | England | Roy Family Genealogy | Roy Line |
| 9 | Tucker, Morris | I1308 | Roy Family Genealogy | Roy Line | ||
| 10 | Tucker, Morris | I20771 | b. 6 Sep 1679 | Salisbury, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.