| Name | Anna Bills | |
|
||
| Birth | 28 Jun 1673 | Eastham, Barnstable County, Plymouth Colony [2] |
| History | 17 Oct 1691 (18 years) | Plymouth Colony merged with Massachusetts Bay Colony forming the Province of Massachusetts Bay |
| Death | 10 Mar 1692 | Yarmouth, Barnstable County, Province of Massachusetts Bay [1] |
| Person ID, Branch | I23278 | |
| Last Modified | 13 May 2025 | |
| Spouse / Partner | David O'Kelley, b. Abt 1672 d. 1697 (Age 25 years) [3] | |
| Family ID | F8004 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2019 | |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.