Matches 1 to 8 of 8 for Last Name equals BONVILLE AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bonville, John | I7996 | Roy Family Genealogy | Boudreau Line | ||
| 2 | Bonville, Margaret | I7628 | Roy Family Genealogy | Boudreau Line | ||
| 3 | Bonville, Nicholas | I8002 | Roy Family Genealogy | Boudreau Line | ||
| 4 | Bonville, Nicholas | I8006 | Roy Family Genealogy | Boudreau Line | ||
| 5 | Bonville, Nicholas | I8000 | b. 1293 | Shute, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 6 | Bonville, William | I7998 | Roy Family Genealogy | Boudreau Line | ||
| 7 | Bonville, William | I8004 | Roy Family Genealogy | Boudreau Line | ||
| 8 | Bonville, William | I7994 | b. 30 Aug 1393 | Shute, Devonshire, England | Roy Family Genealogy | Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.