Matches 1 to 13 of 13 for Last Name equals CHAMPERNON AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Champernon, Alexander | I7740 | Roy Family Genealogy | Boudreau Line | ||
| 2 | Champernon, Henry | I8010 | Roy Family Genealogy | Boudreau Line | ||
| 3 | Champernon, Joan | I7632 | Roy Family Genealogy | Boudreau Line | ||
| 4 | Champernon, Johanna | I8001 | Roy Family Genealogy | Boudreau Line | ||
| 5 | Champernon, John | I6484 | b. Abt 1394 | Innsworth, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 6 | Champernon, Margaret | I6481 | b. Abt 1474 | Great Yarmouth, Norfolk, England | Roy Family Genealogy | Boudreau Line |
| 7 | Champernon, Richard | I6494 | b. Abt 1236 | Modbury, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 8 | Champernon, Richard | I6492 | b. Abt 1260 | Modbury, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 9 | Champernon, Richard | I6490 | b. Abt 1284 | Modbury, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 10 | Champernon, Sir Richard | I6486 | b. Abt 1340 | Modbury, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 11 | Champernon, Richard | I6482 | b. Abt 1435 | Innsworth, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 12 | Champernon, Thomas | I6488 | b. Abt 1314 | Modbury, Devonshire, England | Roy Family Genealogy | Boudreau Line |
| 13 | Champernon, William | I8012 | Roy Family Genealogy | Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.