Matches 1 to 10 of 10 for Last Name equals DALEY AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Daley, Annie E. | I11789 | b. Sep 1874 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 2 | Daley, Elizabeth | I11791 | b. Dec 1881 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 3 | Daley, George F. | I11793 | b. About 1868 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 4 | Daley, James | I25406 | b. About 1850 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 5 | Daley, John | I25402 | b. About 1805 | Ireland | Roy Family Genealogy | Sullivan Line |
| 6 | Daley, John | I25404 | b. About 1845 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 7 | Daley, John Edward | I11792 | b. 15 Nov 1867 | Pittston, Luzerne County, Pennsylvania, U.S.A. | Roy Family Genealogy |
| 8 | Daley, Mary | I11790 | b. Jul 1877 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 9 | Daley, Rosanna | I25405 | b. About 1846 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 10 | Daley, Thomas | I11787 | b. 25 Sep 1839 | Maryland, U.S.A. | Roy Family Genealogy | Sullivan Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.