Matches 1 to 8 of 8 for Last Name equals DURVASSAL AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Durvassal, Alianore | I8195 | Roy Family Genealogy | Boudreau Line | ||
| 2 | Durvassal, John | I8198 | Roy Family Genealogy | Boudreau Line | ||
| 3 | Durvassal, John | I8206 | Roy Family Genealogy | Boudreau Line | ||
| 4 | Durvassal, Nicholas | I8196 | Roy Family Genealogy | Boudreau Line | ||
| 5 | Durvassal, Philip | I8202 | Roy Family Genealogy | Boudreau Line | ||
| 6 | Durvassal, Roger | I8204 | Roy Family Genealogy | Boudreau Line | ||
| 7 | Durvassal, Thomas | I8200 | Roy Family Genealogy | Boudreau Line | ||
| 8 | Durvassal, William | I8207 | Roy Family Genealogy | Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.