Matches 1 to 5 of 5 for Last Name equals GLESON AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gleson, Elizabeth | I25351 | b. say 1606 | Roy Family Genealogy | |
| 2 | Gleson, Frances | I25332 | c. 4 May 1643 | Cockfield, Suffolk, England | Roy Family Genealogy |
| 3 | Gleson, Joseph | I16163 | c. 19 Nov 1640 | Cockfield, Suffolk, England | Roy Family Genealogy |
| 4 | Gleson, Susan | I25350 | b. say 1604 | Roy Family Genealogy | |
| 5 | Gleson, Susan | I25331 | c. 13 Oct 1635 | Cockfield, Suffolk, England | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.