Matches 1 to 36 of 36 for Last Name equals MASON AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mason, Ann | I21571 | c. 17 Jan 1580 | Dorking, Surrey, England | Roy Family Genealogy |
| 2 | Mason, Anne | I20270 | c. 8 Sep 1594 | Dorking, Surrey, England | Roy Family Genealogy |
| 3 | Mason, Daniel | I20291 | b. 19 Feb 1648/49 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 4 | Mason, Ebenezer | I19825 | b. 12 Sep 1669 | Medfield, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 5 | Mason, Edward | I21568 | c. 2 Mar 1566 | Dorking, Surrey, England | Roy Family Genealogy |
| 6 | Mason, Elizabeth | I20267 | c. 24 Sep 1587 | Dorking, Surrey, England | Roy Family Genealogy |
| 7 | Mason, Elizabeth | I20286 | b. 23 Sep 1636 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 8 | Mason, Elizabeth | I20287 | b. 3 Sep 1638 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 9 | Mason, Eunica | I20273 | c. 9 Dec 1602 | Dorking, Surrey, England | Roy Family Genealogy |
| 10 | Mason, Hannah | I20285 | b. 23 Sep 1636 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 11 | Mason, Hugh | I4692 | b. 1535 to 1540 | England | Roy Family Genealogy | Roy Line |
| 12 | Mason, Hugh | I21569 | c. 24 Feb 1570 | Dorking, Surrey, England | Roy Family Genealogy |
| 13 | Mason, Hugh | I21572 | c. 23 Dec 1582 | Dorking, Surrey, England | Roy Family Genealogy |
| 14 | Mason, Capt. Hugh | I1800 | c. 23 Mar 1605/06 | Dorking, Surrey, England | Roy Family Genealogy | Roy Line |
| 15 | Mason, Joan | I20271 | c. 3 Apr 1597 | Dorking, Surrey, England | Roy Family Genealogy |
| 16 | Mason, John | I19818 | Roy Family Genealogy | ||
| 17 | Mason, John | I21573 | c. 31 Jul 1586 | Dorking, Surrey, England | Roy Family Genealogy |
| 18 | Mason, John | I20289 | b. 1 Jan 1644/45 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 19 | Mason, John | I19821 | b. 3 Nov 1655 | Medfield, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 20 | Mason, Joseph | I20290 | b. 10 Aug 1646 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 21 | Mason, Mary | I20268 | c. 1 Apr 1589 | Dorking, Surrey, England | Roy Family Genealogy |
| 22 | Mason, Mary | I1799 | b. 17 Dec 1640 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy | Roy Line |
| 23 | Mason, Mary | I330 | b. 8 Feb 1657/58 | Medfield, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy | Roy Line |
| 24 | Mason, Mehitable | I19824 | b. 29 Jan 1665/66 | Medfield, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 25 | Mason, Rachel | I20274 | b. Abt 1610 | Roy Family Genealogy | |
| 26 | Mason, Richard | I4690 | c. 30 Jul 1564 | Dorking, Surrey, England | Roy Family Genealogy | Roy Line |
| 27 | Mason, Richard | I20269 | c. 9 Jul 1692 | Dorking, Surrey, England | Roy Family Genealogy |
| 28 | Mason, Robert | I427 | Roy Family Genealogy | Roy Line | ||
| 29 | Mason, Robert | I19819 | Roy Family Genealogy | ||
| 30 | Mason, Ruth | I20288 | b. 17 Dec 1640 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 31 | Mason, Sara | I20272 | c. 27 Jan 1600 | Dorking, Surrey, England | Roy Family Genealogy |
| 32 | Mason, Sarah | I20292 | b. 25 Sep 1651 | Watertown, Middlesex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 33 | Mason, Thomas | I21570 | b. | Dorking, Surrey, England | Roy Family Genealogy |
| 34 | Mason, Thomas | I428 | b. 1625 | England | Roy Family Genealogy | Roy Line |
| 35 | Mason, Thomas | I19822 | b. 2 Jul 1660 | Medfield, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 36 | Mason, Zechariah | I19823 | b. 29 Dec 1662 | Medfield, Norfolk County, Massachusetts, U.S.A. | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.