Matches 1 to 32 of 32 for Last Name equals MYERS AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Myers, Barbara | I12473 | b. About 1858 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 2 | Myers, Cecelia "Celie" | I12481 | b. 4 Dec 1873 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 3 | Myers, Charles La Verne | I12482 | b. 21 Sep 1879 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy |
| 4 | Myers, Charles Philip | I11294 | b. 23 Mar 1921 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 5 | Myers, Christinia "Gracie or Nana" | I12475 | b. 6 Jan 1859 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 6 | Myers, Elizabeth | I12478 | b. Feb 1874 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy |
| 7 | Myers, Frederick A. | I11284 | b. 17 Apr 1947 | Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 8 | Myers, Henry James | I12477 | b. 28 Nov 1865 | Carney, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy |
| 9 | Myers, James Hilary "Jocko" | I2333 | b. 9 Feb 1912 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 10 | Myers, James Hilary Jr. | I11280 | b. 7 Jun 1938 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 11 | Myers, Janice Ann (Sister Corrine) Sisters of Mercy | I11279 | b. 1 Dec 1936 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 12 | Myers, Jennifer D. | I2330 | Roy Family Genealogy | Ward Line, Myers Line | ||
| 13 | Myers, John Robert | I11283 | b. 21 Sep 1958 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 14 | Myers, Joseph Lucas | I6236 | b. 28 Nov 1865 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 15 | Myers, Joseph Regis | I11291 | b. 17 Jun 1909 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 16 | Myers, Joseph Robert | I11287 | b. 22 Mar 1955 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 17 | Myers, Kathleen | I11286 | b. 18 Nov 1951 | Roy Family Genealogy | Myers Line | |
| 18 | Myers, Kenneth Francis | I2331 | Roy Family Genealogy | Myers Line | ||
| 19 | Myers, Kenneth Michael | I11276 | Roy Family Genealogy | Myers Line | ||
| 20 | Myers, Kimberly Ann | I11277 | Roy Family Genealogy | Myers Line | ||
| 21 | Myers, Lucas "Luke" | I12471 | b. 22 Oct 1822 | Bavaria, Germany | Roy Family Genealogy | Myers Line |
| 22 | Myers, Madeline Rosella | I11293 | b. 28 Aug 1916 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 23 | Myers, Mary | I12474 | b. 4 Feb 1858 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy |
| 24 | Myers, Mary Elizabeth | I11290 | b. 30 Aug 1906 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 25 | Myers, Paul Edward | I11288 | b. 31 Dec 1901 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 26 | Myers, Raymond Benedict | I11292 | b. 16 Mar 1914 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 27 | Myers, Regina | I11285 | b. 10 Sep 1948 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 28 | Myers, Richard Paul "Dick" | I11281 | b. 24 Sep 1942 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 29 | Myers, Rosemary | I11278 | b. 22 Aug 1945 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 30 | Myers, Teresa "Nana" | I12480 | b. About 1870 | Pennsylvania, U.S.A. | Roy Family Genealogy |
| 31 | Myers, Thomas Joseph | I11282 | b. 8 May 1944 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
| 32 | Myers, William Henry "Ozzie" | I11289 | b. 29 Jun 1904 | Latrobe, Westmoreland County, Pennsylvania, U.S.A. | Roy Family Genealogy | Myers Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.