| Name | Mary Ratchell | |
|
||
| Birth | Aug 1652 | Boston, Suffolk County, Massachusetts Bay Colony [1] |
| Person ID, Branch | I26000 | |
| Last Modified | 13 Jun 2025 | |
| Spouse / Partner | John Pierce, b. 14 Jul 1653, Gloucester, Essex County, Massachusetts Bay Colony d. 18 Aug 1706 (Age 53 years)
| |
| Marriage | Y [1] | |
| Family ID | F9559 | Group Sheet | Family Chart |
| Last Modified | 15 Apr 2025 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.