Matches 1 to 7 of 7 for Last Name equals SCROPE AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Scrope, Henry | I8381 | b. 1183 | Flotmanby, Yorkshire, England | Roy Family Genealogy | Boudreau Line |
| 2 | Scrope, Hugh | I8386 | Roy Family Genealogy | Boudreau Line | ||
| 3 | Scrope, Robert | I8385 | Roy Family Genealogy | Boudreau Line | ||
| 4 | Scrope, Simon | I8383 | Roy Family Genealogy | Boudreau Line | ||
| 5 | Scrope, Simon | I8388 | Roy Family Genealogy | Boudreau Line | ||
| 6 | Scrope, Walter | I8387 | Roy Family Genealogy | Boudreau Line | ||
| 7 | Scrope, William | I8380 | Roy Family Genealogy | Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.