Matches 1 to 10 of 10 for Last Name equals SKIPWITH AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Skipwith, Alice | I8444 | Roy Family Genealogy | Boudreau Line | ||
| 2 | Skipwith, Jeffrey | I8473 | Roy Family Genealogy | Boudreau Line | ||
| 3 | Skipwith, John | I8466 | Roy Family Genealogy | Boudreau Line | ||
| 4 | Skipwith, John | I8468 | Roy Family Genealogy | Boudreau Line | ||
| 5 | Skipwith, John | I21965 | b. About 1322 | Skipwith, Yorkshire, England | Roy Family Genealogy |
| 6 | Skipwith, Margaret | I24043 | b. 1340 | Skipwith, Yorkshire, England | Roy Family Genealogy |
| 7 | Skipwith, Reginald | I8472 | Roy Family Genealogy | Boudreau Line | ||
| 8 | Skipwith, Sir William KB | I8462 | Roy Family Genealogy | Boudreau Line | ||
| 9 | Skipwith, William | I8470 | Roy Family Genealogy | Boudreau Line | ||
| 10 | Skipwith, Sir William | I8464 | b. About 1291 | Bigby, Lincolnshire, England | Roy Family Genealogy | Boudreau Line |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.