Matches 1 to 13 of 13 for Last Name equals WEBSTER AND Tree equals Roy Family Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Webster, Abigail | I18186 | b. 1641 to 1642 | Ipswich, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 2 | Webster, Elizabeth | I18185 | b. 1639 | Ipswich, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 3 | Webster, Hannah | I18183 | b. 25 Dec 1635 | Ipswich, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 4 | Webster, Harriet | I11692 | b. 5 Apr 1812 | Gill, Franklin County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 5 | Webster, Israel | I18187 | b. 1644 | Massachusetts, U.S.A. | Roy Family Genealogy |
| 6 | Webster, John | I950 | c. 27 Jan 1605 | Ipswich, Suffolk, England | Roy Family Genealogy | Roy Line |
| 7 | Webster, John | I18182 | b. 1632 | England | Roy Family Genealogy |
| 8 | Webster, Mary | I982 | b. 1630 | England | Roy Family Genealogy | Roy Line |
| 9 | Webster, Nathan | I18188 | b. 1646 | Ipswich, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 10 | Webster, Steven | I18184 | b. 1637 | Ipswich, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
| 11 | Webster, Thomas | I18808 | Roy Family Genealogy | ||
| 12 | Webster, Thomas | I1906 | b. Abt 1570 | Ormesby St Michael, Norfolk, England | Roy Family Genealogy | Roy Line |
| 13 | Webster, Thomas | I18189 | b. 1652 | Ipswich, Essex County, Massachusetts, U.S.A. | Roy Family Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.